MLS # | 403897 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 231 |
Listing Provided By | Keller Williams Realty Maui-Ka | Steve Landin |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,000 |
Garage | 2 |
Pool | Yes |
Acreage | 0.83 |
Property View | Yes |
Cooling | Central Air |
---|---|
Interior Features | Ceiling Fan(s), Chandelier/Swag Lamp, Furnished, Inventory, Kitchen Ware, Linens, TV Cable, Storage, Ceiling Fan |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Washing Machine |
Fireplace Yes / No | No |
Window Features | Blinds, Drapes |
Exterior Features | Lawn Sprinkler |
---|---|
Security Features | Smoke/Heat Detector |
Foundation Details | Concrete Slab, Post and Pier |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage, Garage Door Opener |
Utilities | Cable Connected |
---|---|
Electric | Underground |
Sewer | Septic Tank |
State | HI |
---|---|
City | Kihei |
Zip Code | 96753-9364 |
Area | Maui |
Community Name | Maui Meadows |
Listing VS Median (in Maui Meadows) | |
Price: $2,999,000 low | high Med: $2,570,000 SqFt: 2,000 low | high Med: 2,822 $ / SqFt: $1,500 low | high Med: $1,165 On site: 231 low | high Med: 118.000000 |
![]() | $3,200,0003300 Keha DrKihei, HI 96753 |