MLS # | 402458 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Kahoma Village |
HOA Dues | $399 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 384 |
Listing Provided By | Coldwell Banker Island Prop-KP | Raymond S Chin |
Buyer Agent Compensation | 2.5% |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,436 |
Garage | 2 |
Zoning | A-1 |
Acreage | 21.60 |
Property View | Yes |
Interior Features | Ceiling Fan(s), TV Cable |
---|---|
Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Microwave, Range, Washer |
Fireplace Yes / No | No |
Window Features | Blinds |
Security Features | Smoke/Heat Detector |
---|---|
Foundation Details | Concrete Slab |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Door Opener |
Sewer | Public Sewer |
---|
Property | 8986 |
---|
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | Kahoma Village |
Listing VS Median (in Kahoma Village) | |
Price: $1,880,000 low | high Med: $1,787,500 SqFt: 2,436 low | high Med: 1,984 $ / SqFt: $772 low | high Med: $939 On site: 384 low | high Med: 246.000000 |
![]() | $1,695,000214 Kahoma Village LoopLahaina, HI 96761 |
![]() | $1,695,000214 Kahoma Village LoopLahaina, HI 96761 |