MLS # | 404184 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1943 |
Days On Site | 203 |
Listing Provided By | The Agency Maui | Yvienne Peterson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,008 |
Garage | 1 |
Zoning | R-2 |
Acreage | 1.11 |
Property View | Yes |
Interior Features | Ceiling Fan(s), TV Cable, Remodeled, Storage |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Blinds, Drapes |
Security Features | Smoke/Heat Detector |
---|---|
Foundation Details | Pillar/Post/Pier |
Fencing | Wall/Fence |
Road Responsibility | Private Maintained Road |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage |
Utilities | Cable Connected |
---|---|
Electric | Photovoltaics Seller Owned, Alternative Electricity |
Sewer | Public Sewer |
State | HI |
---|---|
City | Kihei |
Zip Code | 96753 |
Area | Maui |
Community Name | Waiakoa House Lots |
Listing VS Median (in Waiakoa House Lots) | |
Price: $1,499,000 low | high Med: $1,499,000 SqFt: 1,008 low | high Med: 1,008 $ / SqFt: $1,487 low | high Med: $1,487 On site: 203 low | high Med: 203.000000 |
![]() | $1,600,000281 Kenolio RdKihei, HI 96753 |