Large vacant lot at the end of a cul de sac, located in a quiet neighborhood. Ocean and island views with installed water meter.
MLS# | 398443 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Fee Simple |
Status | ACTIVE |
Days On Site | 536 |
Listing Provided By | Molokai Realty LLC | Robert J Onofrio |
Acreage | 0.32 |
---|---|
Property View | Yes |
State | HI |
---|---|
City | Kaunakakai |
Zip Code | 96748 |
Area | Molokai |
Subarea | Molokai |
Community Name | HI |
Listing VS Median (in HI) | |
Price: $165,000 low | high Med: $1,225,000 On Site: 536 low | high Med: 99.5 |