This ground-floor condo offers two bedrooms, one-and-a-half baths, and a spacious yard with easy access to Sugar Beach. Upgrades in 2022 include new cabinets, AC, and ceiling fans for modern comfort. Kihei Villages has a pet friendly association policy making it a welcoming and comfortable place to call home. This condo has two assigned parking stalls #290 and 327. Call your favorite realtor to schedule a showing today!
MLS# | 404710 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Kihei Villages II |
Suite Number | 55 |
Sub-Type | Fee Simple |
Status | ACTIVE |
Year | 1990 |
Days On Site | 18 |
Listing Provided By | Coldwell Banker Island Prop-Ku | Matt Berglund-Foster |
Buyer Commission | 2.50 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 750 |
Zoning | A-2 |
Acreage | 3.83 |
Water Front | Yes |
Property View | Yes |
State | HI |
---|---|
City | Kihei |
Zip Code | 96753 |
Area | Maui |
Subarea | Kihei |
Community Name | Kihei Villages |
Listing VS Median (in Kihei Villages) | |
Price: $599,500 low | high Med: $603,000 SqFt: 750 low | high Med: 750 $ / SqFt: $799 low | high Med: $804 On Site: 18 low | high Med: 274.000000 |