Classic plantation house with some renovations completed. Lot is small, but frontage is very open. Large carport, with storage, is a positive feature for this home. Lowest price on Lanai at this time.
MLS# | 403083 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Fee Simple |
Status | ACTIVE |
Year | 1931 |
Days On Site | 39 |
Listing Provided By | Okamoto Realty LLC | Linda Kay Okamoto |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 860 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.07 |
State | HI |
---|---|
City | Lanai City |
Zip Code | 96763 |
Area | Lanai |
Subarea | Lanai |
Community Name | HI |
Listing VS Median (in HI) | |
Price: $540,000 low | high Med: $1,225,000 SqFt: 860 low | high Med: 1,006 $ / SqFt: $628 low | high Med: $1,218 On Site: 39 low | high Med: 154.000000 |