MLS # | 398601 |
---|---|
Listing Type | For Sale |
Building Name | Residences on Kapalua Bay |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 804 |
Listing Provided By | Keller Williams Realty Maui-L | Chris Haigh |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,065 |
Pool | Yes |
Acreage | 21.00 |
Water Front | Yes |
Property View | Yes |
Garage Yes / No | No |
---|
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | Residences on Kapalua Bay |
Listing VS Median (in Residences on Kapalua Bay) | |
Price: $399,000 low | high Med: $160,000 SqFt: 2,065 low | high Med: 2,065 $ / SqFt: $193 low | high Med: $77 On site: 804 low | high Med: 365.000000 |
![]() | $399,0001 Bay DrLahaina, HI 96761 |
![]() | $339,0001 Bay DrLahaina, HI 96761 |
![]() | $449,0001 Bay DrLahaina, HI 96761 |
![]() | $379,0001 Bay DrLahaina, HI 96761 |
![]() | $379,0001 Bay DrLahaina, HI 96761 |